| Availability: | |
|---|---|
| Items | Specification | |
| Main Steel Frame | Column | Q235, Q345 Welded H Section Steel |
| Beam | Q235, Q345 Welded H Section Steel | |
| Secondary Frame | Purlin | Q235 C and Z purlin |
| Knee brace | Q235 Angle Steel | |
| Tie Rod | Q235 Circular Steel Pipe | |
| Brace | Q235 Round Bar | |
| Vertical and Horizontal Support | Q235 Angle Steel, Round Bar or Steel Pipe | |
| Maintenance system | Roof Panel | Sandwich Panel /Sigle steel sheet |
| Wall Panel | Sandwich Panel / Single steel sheet | |
| Accessories | Window | Aluminiumn Alloy Window / PVC Window / Sandwich Panel Window |
| Door | Sliding Sandwich Panel Door / Rolling Metal Door / Personal Door | |
| Rainspout | PVC | |
| Live load on Roof | In 120kg/Sqm (Color steel panel surrounded) | |
| Wind Resistance Grade | 12 Grades | |
| Earthquake-resistance | 8 Grades | |
| Structure Usage | Up to 50 years | |
| Paint Options | Alkyd paiting, two primary painting, two finish painting (gray paint, red paint, white paint, epoxy zinc etc. ) Or Galvanized. | |


Basic Information
| Clear span:(width) | 6~50m without middle column |
| Height | 2~20m |
| Length | as your requirement |
| Material Grade | Q345(S355JR)or Q235(S235JR) steel or as request |
| Column & Rafter | Welded or Hot rolled H beam |
| Tie beam | round pipe or square tube or as request |
| X brace | round steel bar, angle steel or as request |
| Purlin | C purlin, Z purlin,thickness 2.0mm,2.2mm,2.5mm,3.0mm |
| sag rod | steel round bar, angle, C purlin etc |
| Wall & Roof coverage | single corrugated steel sheet (0.12~1.2mm) |
| EPS, Rock wool, glass fiber ,PU core foam sandwich Panel | |
| (Thickness:50mm,75mm,100mm,150mm,200mm) | |
| Gate | Electric roller shutter door/Sliding door |
| Exit Door | Plastic steel/Aluminum alloy swing door/ steel swing door |
| Window | Plastic steel or Aluminum alloy frame |
| sliding window/ vent/top Hung window | |
| Surface | Shot blasting with anti rust paint rich-zinc epoxy paint etc |
| hot dip galvanize | |
| Quality Control | The third party ,SGS, QIMA, BV all accept |
| Crane | 5MT, 10MT, 15MT, etc. |






| Items | Specification | |
| Main Steel Frame | Column | Q235, Q345 Welded H Section Steel |
| Beam | Q235, Q345 Welded H Section Steel | |
| Secondary Frame | Purlin | Q235 C and Z purlin |
| Knee brace | Q235 Angle Steel | |
| Tie Rod | Q235 Circular Steel Pipe | |
| Brace | Q235 Round Bar | |
| Vertical and Horizontal Support | Q235 Angle Steel, Round Bar or Steel Pipe | |
| Maintenance system | Roof Panel | Sandwich Panel /Sigle steel sheet |
| Wall Panel | Sandwich Panel / Single steel sheet | |
| Accessories | Window | Aluminiumn Alloy Window / PVC Window / Sandwich Panel Window |
| Door | Sliding Sandwich Panel Door / Rolling Metal Door / Personal Door | |
| Rainspout | PVC | |
| Live load on Roof | In 120kg/Sqm (Color steel panel surrounded) | |
| Wind Resistance Grade | 12 Grades | |
| Earthquake-resistance | 8 Grades | |
| Structure Usage | Up to 50 years | |
| Paint Options | Alkyd paiting, two primary painting, two finish painting (gray paint, red paint, white paint, epoxy zinc etc. ) Or Galvanized. | |


Basic Information
| Clear span:(width) | 6~50m without middle column |
| Height | 2~20m |
| Length | as your requirement |
| Material Grade | Q345(S355JR)or Q235(S235JR) steel or as request |
| Column & Rafter | Welded or Hot rolled H beam |
| Tie beam | round pipe or square tube or as request |
| X brace | round steel bar, angle steel or as request |
| Purlin | C purlin, Z purlin,thickness 2.0mm,2.2mm,2.5mm,3.0mm |
| sag rod | steel round bar, angle, C purlin etc |
| Wall & Roof coverage | single corrugated steel sheet (0.12~1.2mm) |
| EPS, Rock wool, glass fiber ,PU core foam sandwich Panel | |
| (Thickness:50mm,75mm,100mm,150mm,200mm) | |
| Gate | Electric roller shutter door/Sliding door |
| Exit Door | Plastic steel/Aluminum alloy swing door/ steel swing door |
| Window | Plastic steel or Aluminum alloy frame |
| sliding window/ vent/top Hung window | |
| Surface | Shot blasting with anti rust paint rich-zinc epoxy paint etc |
| hot dip galvanize | |
| Quality Control | The third party ,SGS, QIMA, BV all accept |
| Crane | 5MT, 10MT, 15MT, etc. |





